Home / Standard Anti Vibration Tables & Platforms / Anti Vibration Table With Elastomeric Vibration Isolation, Series-DIT-E
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations.
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-GN-01 | upto 400 | 500 | 500 |
| DIT-E-GN-01-S1 | upto 400 | 630 | 630 |
| DIT-E-GN-02 | upto 850 | 750 | 500 |
| DIT-E-GN-03 | upto-1250 | 900 | 600 |
| DIT-E-GN-04 | upto-1250 | 1000 | 800 |
Used in optical industries, for mounting optical assemblies
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-HC-01-75759 | upto 450 | 750 | 750 |
| DIT-E-HC-02-90609 | upto 500 | 900 | 600 |
| DIT-E-HC-03-1008090 | upto 600 | 1000 | 800 |
| DIT-E-HC-04-12010090 | upto 700 | 1200 | 1000 |
| DIT-E-HC-05-15012090 | upto 800 | 1500 | 1200 |
| DIT-E-HC-06-18012090 | upto 850 | 1800 | 1200 |
| DIT-E-HC-07-24015090 | upto 1000 | 2400 | 1500 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-CM-01 | upto 250 | 500 | 500 |
| DIT-E-CM-02 | upto 250 | 630 | 630 |
| DIT-E-CM-03 | upto 450 | 750 | 500 |
| DIT-E-CM-04 | upto-1250 | 900 | 600 |
| DIT-E-CM-05 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibration
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-W-01 | upto 250 | 500 | 500 |
| DIT-E-W-01-s1 | upto 250 | 630 | 630 |
| DIT-E-W-02 | upto-450 | 750 | 500 |
| DIT-E-W-03 | upto-1250 | 900 | 600 |
| DIT-E-W-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-CDG-01 | upto 250 | 500 | 500 |
| DIT-E-CDG-01-S1 | upto 250 | 630 | 630 |
| DIT-E-CDG-02 | upto 450 | 750 | 500 |
| DIT-E-CDG-03 | upto-1250 | 900 | 600 |
| DIT-E-CDG-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-CDSS-01 | upto 250 | 500 | 500 |
| DIT-E-CDSS-02 | upto 250 | 630 | 630 |
| DIT-E-CDSS-03 | upto 450 | 750 | 500 |
| DIT-E-CDSS-04 | upto-1250 | 900 | 600 |
| DIT-E-CDSS-05 | upto-1250 | 1000 | 800 |
| DIT-E-CDSS-06 | upto-1250 | 1200 | 1000 |
| DIT-E-CDSS-07 | upto-1500 | 1800 | 1500 |
The Vibration Isolated Table (VIT) finds usage in critical areas in medical and foodgrade industries where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-SFG-01 | upto 250 | 500 | 500 |
| DIT-E-SFG-01-S1 | upto 250 | 630 | 630 |
| DIT-E-SFG-02 | upto 450 | 750 | 500 |
| DIT-E-SFG-03 | upto-1250 | 900 | 600 |
| DIT-E-SFG-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-LDLM-01 | upto 250 | 500 | 500 |
| DIT-E-LDLM-01-s1 | upto 250 | 630 | 630 |
| DIT-E-LDLM-02 | upto-450 | 750 | 500 |
| DIT-E-LDLM-03 | upto-1250 | 900 | 600 |
| DIT-E-LDLM-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DITE-LDLM-HC-01 | upto 400 | 500 | 500 |
| DITE-LDLM-HC-01-s1 | upto 400 | 630 | 630 |
| DITE-LDLM-HC-02 | upto-850 | 750 | 500 |
| DITE-LDLM-HC-03 | upto-1150 | 900 | 600 |
| DITE-LDLM-HC-04 | upto-1250 | 1000 | 800 |
| DITE-LDLM-HC-05 | upto-1250 | 1200 | 1000 |
| DITE-LDLM-HC-06 | upto-1250 | 1500 | 900 |
| DITE-LDLM-HC-07 | upto-1250 | 1800 | 1200 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers is affected by Vibrations
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-WAG-01 | upto 250 | 500 | 500 |
| DIT-E-WAG-01-S1 | upto 250 | 630 | 630 |
| DIT-E-WAG-02 | upto-450 | 750 | 500 |
| DIT-E-WAG-03 | upto-1250 | 900 | 600 |
| DIT-E-WAG-04 | upto-1250 | 1000 | 800 |
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-GSR-01-757590 | upto 700 | 750 | 750 |
| DIT-E-GSR-02-906090 | upto 800 | 900 | 600 |
| DIT-E-GSR-03-909090 | upto 1000 | 900 | 900 |
| DIT-E-GSR-04-12010090 | upto-1000 | 1200 | 1000 |
| DIT-E-GSR-05-12012090 | upto-1000 | 1200 | 1200 |
| DIT-E-GSR-06-18012090 | upto-1000 | 1800 | 1200 |
| DIT-E-GSR-07-24012090 | upto-1200 | 2400 | 1200 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by vibrations ; In Laboratories and Research Facilities for accurate chemical analysis, food sample testing, sensitive scientific research , in pharmaceuticals, food and beverage & chemical industries; in Semiconductor Manufacturing and R&D ; in Weighing Experiments and Scientific Analysis
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-GPW-01 | upto 400 | 500 | 500 |
| DIT-E-GPW-01-s1 | upto 400 | 630 | 630 |
| DIT-E-GPW-02 | upto 850 | 750 | 500 |
| DIT-E-GPW-03 | upto-1150 | 900 | 600 |
| DIT-E-GPW-04 | upto-1250 | 1000 | 800 |
| DIT-E-GPW-05 | upto-1250 | 1200 | 1000 |
| DIT-E-GPW-06 | upto-1500 | 1800 | 1500 |
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-GPG-01 | upto 250 | 500 | 500 |
| DIT-E-GPG-01-s1 | upto 250 | 630 | 630 |
| DIT-E-GPG-02 | upto-450 | 750 | 500 |
| DIT-E-GPG-03 | upto-1250 | 900 | 600 |
| DIT-E-GPG-04 | upto-1250 | 1000 | 800 |
| DIT-E-GPG-05 | upto-1250 | 1200 | 1000 |
| DIT-E-GPG-06 | upto-1500 | 1800 | 1500 |
| Model | Load (Kg) | Length (mm) | Width (mm) |
|---|---|---|---|
| DIT-E-PALM-01 | upto 250 | 500 | 500 |
| DIT-E-PALM-01-s1 | upto 250 | 630 | 630 |
| DIT-E-PALM-02 | upto-450 | 750 | 500 |
| DIT-E-PALM-03 | upto-1250 | 900 | 600 |
| DIT-E-PALM-04 | upto-1250 | 1000 | 800 |
| DIT-E-PALM-05 | upto-1250 | 1200 | 1000 |
| DIT-E-PALM-06 | upto-1500 | 1800 | 1500 |